Pos | Co | Driver | Team | Points | Wins | Best rank |
---|---|---|---|---|---|---|
1 | Luky | RC Drift Team BA | 73 | 0 | 0 | |
2 | Adam | RC Drift Team BA | 53 | 0 | 0 | |
3 | Yogi | 38 | 0 | 0 | ||
4 | Tommy | RC Drift Team BA | 31 | 0 | 0 | |
5 | MarcelZ | 26 | 0 | 0 | ||
6 | Peto | RC Drift Team BA | 23 | 0 | 0 | |
7 | Viki | YEDA | 23 | 0 | 0 | |
8 | Katka | RC Drift Team BA | 13 | 0 | 0 | |
9 | Ludek | 13 | 0 | 0 | ||
10 | Lordferry | 8 | 0 | 0 | ||
11 | Czheffik | YEDA | 7 | 0 | 0 | |
12 | Jirka | 6 | 0 | 0 | ||
13 | Kamil | 6 | 0 | 0 | ||
14 | Koudy | 6 | 0 | 0 | ||
15 | Meca | 6 | 0 | 0 | ||
16 | Stevie | RC Drift Team BA | 6 | 0 | 0 | |
17 | Erik | 5 | 0 | 0 | ||
18 | Honza | 5 | 0 | 0 | ||
19 | Jenik | 5 | 0 | 0 | ||
20 | Salat | RC Drift Team BA | 5 | 0 | 0 | |
21 | Balu | YEDA | 4 | 0 | 0 | |
22 | Jaffa | RC Drift Team BA | 4 | 0 | 0 | |
23 | Jox | RC Drift Team BA | 4 | 0 | 0 | |
24 | Martin | 4 | 0 | 0 | ||
25 | Nakashi | 4 | 0 | 0 | ||
26 | Sonny | 4 | 0 | 0 | ||
27 | Johnny | 3 | 0 | 0 | ||
28 | Marek | YEDA | 3 | 0 | 0 | |
29 | Tomas | RC Drift Team BA | 3 | 0 | 0 | |
30 | Trochen | 3 | 0 | 0 | ||
31 | Lukas | 2 | 0 | 0 | ||
32 | Srbic | 2 | 0 | 0 | ||
33 | Fero RWD | 1 | 0 | 0 | ||
34 | Artus | 0 | 0 | 0 | ||
35 | Cefa | YEDA | 0 | 0 | 0 | |
36 | Christian | 0 | 0 | 0 | ||
37 | Cigi | 0 | 0 | 0 | ||
38 | Fildas | 0 | 0 | 0 | ||
39 | Folvik | 0 | 0 | 0 | ||
40 | Happy | 0 | 0 | 0 | ||
41 | Jan | 0 | 0 | 0 | ||
42 | Janci | 0 | 0 | 0 | ||
43 | Luky CZ | 0 | 0 | 0 | ||
44 | Nicollas | 0 | 0 | 0 |
Tracks powered by JLV Solutions